Latest Earnings Results: Q4 '25
Reported: Jan 30
Estimated EPS
$0.73
Reported EPS
$0.68
Surprise
-6.85%
Estimated Rev
$44.5M
Reported Rev
$43.74M
Surprise
-1.7%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.70 | -- | -- | N/A |
Q4 '25 | $0.73 | $0.68 | -6.85% | MISSED |
Q3 '25 | $0.67 | $0.67 | -- | EXPECTED |
Q2 '25 | $0.63 | $0.65 | 3.17% | BEAT |
Q1 '25 | $0.61 | $0.63 | 3.28% | BEAT |








