MHK Mohawk Industries, Inc.
Watchers | 944 |
52-Wk Low | $76.02 |
52-Wk High | $130.63 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $2.65 | $2.72 | 2.53% | BEAT |
Q2'23 | $2.65 | $2.76 | 4.27% | BEAT |
Q1'23 | $1.31 | $1.75 | 33.87% | BEAT |
Q4'22 | $1.31 | $1.32 | 0.80% | BEAT |
Q3'22 | $3.34 | $3.34 | -0.08% | MISSED |
Join the conversation.This is where all the magic happens.