MIRZAINT.NSE Mirza International Ltd.
Watchers | 105 |
52-Wk Low | 28.57 |
52-Wk High | 252.85 |
Current Price | 45.40 |
Prev Close | 45.20 |
Open | 45.20 |
Dividend Yield | 0.00% |
50-Day Moving Average | 46.51 |
Beta | 0.82 |
Avg. Volume | 1.65M |
PE Ratio | 8.33 |
52-Week High | 252.85 |
52-Week Low | 28.57 |
Market Capitalization | 6.21B |
EPS | 5.42 |
Price to Book | 1.14 |
Revenue Per Employee | 6.49M |
Enterprise Value/EBITDA | 5.09 |
Join the conversation.This is where all the magic happens.