MOZ.TSX Marathon Gold Corporation
Watchers | 291 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.01 | $-0.03 | -349.98% | MISSED |
Q2'23 | $-0.00 | $-0.01 | -38.31% | MISSED |
Q1'23 | $-0.01 | $0.00 | 100.00% | BEAT |
Q4'22 | $-0.00 | $-0.01 | -223.48% | MISSED |
Q3'22 | $-0.00 | $-0.01 | -177.16% | MISSED |
Join the conversation.This is where all the magic happens.