Latest Earnings Results: Q4 '25
Reported: Feb 23
Estimated EPS
-$2.79
Reported EPS
-$4.88
Surprise
-74.87%
Estimated Rev
$241.02M
Reported Rev
$246.55M
Surprise
+2.3%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$2.26 | -- | -- | N/A |
Q4 '25 | -$2.79 | -$4.88 | -74.87% | MISSED |
Q3 '25 | -$3.59 | -$4.23 | -17.72% | MISSED |
Q2 '25 | -$1.45 | -$3.81 | -163.46% | MISSED |
Q1 '25 | -$3.12 | -$4.38 | -40.27% | MISSED |








