NG.TSX Novagold Resources Inc.
Watchers | 67 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSJanuary 24th, 2024After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $-0.03 | -- | -- | N/A |
Q3'23 | $-0.03 | $-0.04 | -52.79% | MISSED |
Q2'23 | $-0.03 | $-0.05 | -96.18% | MISSED |
Q1'23 | $-0.03 | $-0.04 | -48.55% | MISSED |
Q4'22 | $-0.04 | $-0.09 | -129.76% | MISSED |
Join the conversation.This is where all the magic happens.