Latest Earnings Results: Q4 '25
Reported: Nov 20
Estimated EPS
-$0.19
Reported EPS
-$0.23
Surprise
-19.48%
Estimated Rev
$3.99M
Reported Rev
$3M
Surprise
-24.88%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.19 | -$0.23 | -19.48% | MISSED |
Q3 '25 | -$0.21 | -$0.21 | 0.94% | BEAT |
Q2 '25 | -$0.19 | -$0.23 | -20.56% | MISSED |
Q1 '25 | -$0.19 | -$0.21 | -9.09% | MISSED |
Q4 '24 | -$0.23 | -$0.23 | -1.47% | MISSED |











