NOIDATOLL.NSE Noida Toll Bridge Co. Ltd.
Watchers | 2 |
52-Wk Low | 6.05 |
52-Wk High | 15.40 |
Current Price | 14.00 |
Prev Close | 14.25 |
Open | 14.00 |
Dividend Yield | 0.00% |
50-Day Moving Average | 9.14 |
Beta | 0.12 |
Avg. Volume | 1.07M |
PE Ratio | -7.25 |
52-Week High | 15.40 |
52-Week Low | 6.05 |
Market Capitalization | 2.68B |
EPS | -1.97 |
Price to Book | 1.22 |
Revenue Per Employee | 59.45M |
Enterprise Value/EBITDA | 977.77 |
Join the conversation.This is where all the magic happens.