Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$4.26
Reported EPS
$4.82
Surprise
+13.26%
Estimated Rev
$3.36B
Reported Rev
$3.41B
Surprise
+1.54%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $4.40  | --  | --  | N/A  | 
Q3 '25  | $4.26  | $4.82  | 13.26%  | BEAT  | 
Q2 '25  | $3.57  | $4.09  | 14.70%  | BEAT  | 
Q1 '25  | $3.83  | $4.04  | 5.47%  | BEAT  | 
Q4 '24  | $3.65  | $3.67  | 0.49%  | BEAT  | 











