NQP Nuveen Pennsylvania Investment Quality Municipal Fund Inc.
Watchers | 17 |
52-Wk Low | $10.19 |
52-Wk High | $12.01 |
Current Price | $10.13 |
Prev Close | $10.19 |
Open | $10.11 |
Dividend Yield | 4.45% |
50-Day Moving Average | $10.93 |
Beta | N/A |
Avg. Volume | 36,150.13 |
PE Ratio | N/A |
52-Week High | $12.01 |
52-Week Low | $10.19 |
Market Capitalization | N/A |
EPS | -$1.72 |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.