NVEI.TSX Nuvei Corporation - Ordinary Shares (Sub Voting)
Watchers | 1,373 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.56 | $0.53 | -4.69% | MISSED |
Q2'23 | $0.59 | $0.54 | -9.57% | MISSED |
Q1'23 | $0.44 | $0.59 | 33.44% | BEAT |
Q4'22 | $0.44 | $0.64 | 46.77% | BEAT |
Q3'22 | $0.39 | $0.59 | 51.00% | BEAT |
Join the conversation.This is where all the magic happens.