Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$0.07
Reported EPS
-$0.12
Surprise
-80%
Estimated Rev
$99.94M
Reported Rev
$99.6M
Surprise
-0.34%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.02 | -- | -- | N/A |
Q3 '25 | -$0.07 | -$0.12 | -80.00% | MISSED |
Q2 '25 | -$0.08 | -$0.09 | -17.39% | MISSED |
Q1 '25 | -$0.07 | -$0.13 | -77.27% | MISSED |
Q4 '24 | -$0.03 | -$0.10 | -188.29% | MISSED |











