PBA Pembina Pipeline Corporation
Watchers | 1,397 |
52-Wk Low | $28.15 |
52-Wk High | $36.80 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.50 | $0.42 | -17.11% | MISSED |
Q2'23 | $0.44 | $0.45 | 0.96% | BEAT |
Q1'23 | $0.50 | $0.45 | -8.83% | MISSED |
Q4'22 | $0.55 | $0.29 | -48.30% | MISSED |
Q3'22 | $0.45 | $2.39 | 429.97% | BEAT |
Join the conversation.This is where all the magic happens.