Latest Earnings Results: Q2 '26
Estimated EPS
$0.43
Reported EPS
$0.35
Surprise
-19.25%
Estimated Rev
$427.38M
Reported Rev
$420.72M
Surprise
-1.56%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '26 | $0.58 | -- | -- | N/A |
Q2 '26 | $0.43 | $0.35 | -19.25% | MISSED |
Q1 '26 | $0.65 | $0.46 | -29.15% | MISSED |
Q4 '25 | $0.73 | $0.76 | 3.47% | BEAT |
Q3 '25 | $0.20 | $0.30 | 50.09% | BEAT |

/filters:format(webp)https://st-everywhere-cms-prod.s3.us-east-1.amazonaws.com/large_Pegasystems_logo_resized_b7ba1a7dfa.jpg)


