PEY.TSX Peyto Exploration & Development Corp.
Watchers | 573 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.33 | $0.33 | -- | EXPECTED |
Q2'23 | $0.24 | $0.33 | 37.50% | BEAT |
Q1'23 | $0.47 | $0.51 | 7.37% | BEAT |
Q4'22 | $0.72 | $0.64 | -11.00% | MISSED |
Q3'22 | $0.51 | $0.48 | -5.88% | MISSED |
Join the conversation.This is where all the magic happens.