PNB.NSE Punjab National Bank
Watchers | 3,453 |
52-Wk Low | 35.00 |
52-Wk High | 82.65 |
Current Price | 80.20 |
Prev Close | 79.65 |
Open | 80.20 |
Dividend Yield | 1.39% |
50-Day Moving Average | 66.15 |
Beta | 0.03 |
Avg. Volume | 44.91M |
PE Ratio | 19.89 |
52-Week High | 82.65 |
52-Week Low | 35.00 |
Market Capitalization | 877.03B |
EPS | 4.00 |
Price to Book | 0.84 |
Revenue Per Employee | 10.24M |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.