Latest Earnings Results: Q3 '25
Reported: Jan 16
Estimated EPS
42.13
Reported EPS
41.19
Surprise
-2.22%
Estimated Rev
67.12B
Reported Rev
76.87B
Surprise
+14.52%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | 56.38 | -- | -- | N/A |
Q3 '25 | 42.13 | 41.19 | -2.22% | MISSED |
Q2 '25 | 41.42 | 45.46 | 9.75% | BEAT |
Q1 '25 | 34.64 | 39.21 | 13.19% | BEAT |
Q4 '24 | 41.19 | 48.13 | 16.85% | BEAT |











