Latest Earnings Results: Q1 '26
Estimated EPS
48.67
Reported EPS
51.94
Surprise
+6.71%
Estimated Rev
78.63B
Reported Rev
82.1B
Surprise
+4.41%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | 52.58 | -- | -- | N/A |
Q1 '26 | 48.67 | 51.94 | 6.71% | BEAT |
Q4 '25 | 49.94 | -- | -- | N/A |
Q3 '25 | 42.13 | 41.19 | -2.22% | MISSED |
Q2 '25 | 41.42 | 45.46 | 9.75% | BEAT |



