PTM.TSX Platinum Group Metals Ltd.
Watchers | 141 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $-0.03 | $-0.03 | -3.65% | MISSED |
Q3'23 | $-0.03 | $-0.01 | 47.91% | BEAT |
Q2'23 | $-0.03 | $-0.01 | 56.16% | BEAT |
Q1'23 | $-0.01 | $-0.03 | -167.95% | MISSED |
Q4'22 | $-0.03 | $-0.01 | 55.37% | BEAT |
Join the conversation.This is where all the magic happens.