RATEGAIN.NSE RateGain Travel Technologies Ltd.
Watchers | 81 |
52-Wk Low | 262.95 |
52-Wk High | 733.00 |
Current Price | 653.20 |
Prev Close | 660.15 |
Open | 660.15 |
Dividend Yield | 0.00% |
50-Day Moving Average | 623.17 |
Beta | -0.38 |
Avg. Volume | 349,395.35 |
PE Ratio | 70.09 |
52-Week High | 733.00 |
52-Week Low | 262.95 |
Market Capitalization | 77.81B |
EPS | 9.42 |
Price to Book | 9.29 |
Revenue Per Employee | 15.85M |
Enterprise Value/EBITDA | 43.53 |
Join the conversation.This is where all the magic happens.