Latest Earnings Results: Q4 '25
Reported: Feb 12
Estimated EPS
-$0.36
Reported EPS
-$0.38
Surprise
-4.27%
Estimated Rev
$17.84M
Reported Rev
$17.43M
Surprise
-2.27%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.28 | -- | -- | N/A |
Q4 '25 | -$0.36 | -$0.38 | -4.27% | MISSED |
Q3 '25 | -$0.30 | -$0.46 | -55.56% | MISSED |
Q2 '25 | -$0.25 | -$0.38 | -52.00% | MISSED |
Q1 '25 | -$0.31 | -$0.53 | -72.41% | MISSED |










