Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
$0.47
Reported EPS
$0.49
Surprise
+3.16%
Estimated Rev
$14.04M
Reported Rev
$13.69M
Surprise
-2.51%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.46 | -- | -- | N/A |
Q3 '25 | $0.47 | $0.49 | 3.16% | BEAT |
Q2 '25 | $0.47 | $0.51 | 7.37% | BEAT |
Q1 '25 | $0.50 | $0.46 | -7.63% | MISSED |
Q4 '24 | $0.51 | $0.46 | -10.06% | MISSED |










