Latest Earnings Results: Q4 '25
Reported: Feb 03
Estimated EPS
$0.07
Reported EPS
$0.04
Surprise
-38.63%
Estimated Rev
$425.25M
Reported Rev
$425.78M
Surprise
+0.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.07 | $0.04 | -38.63% | MISSED |
Q3 '25 | $0.07 | $0.09 | 37.83% | BEAT |
Q2 '25 | $0.09 | $0.08 | -8.82% | MISSED |
Q1 '25 | $0.05 | $0.06 | 22.20% | BEAT |
Q4 '24 | $0.07 | $0.06 | -19.22% | MISSED |











