ROSSARI.NSE Rossari Biotech Ltd
Watchers | 39 |
52-Wk Low | 536.35 |
52-Wk High | 903.85 |
Current Price | 707.90 |
Prev Close | 710.80 |
Open | 711.00 |
Dividend Yield | 0.08% |
50-Day Moving Average | 778.43 |
Beta | 0.01 |
Avg. Volume | 62,504.05 |
PE Ratio | 33.56 |
52-Week High | 903.85 |
52-Week Low | 536.35 |
Market Capitalization | 39.28B |
EPS | 21.18 |
Price to Book | 4.01 |
Revenue Per Employee | 14.78M |
Enterprise Value/EBITDA | 19.84 |
Join the conversation.This is where all the magic happens.