SAIL.NSE Steel Authority of India Ltd.
Watchers | 4,558 |
52-Wk Low | 73.60 |
52-Wk High | 103.65 |
Current Price | 93.85 |
Prev Close | 91.80 |
Open | 93.05 |
Dividend Yield | 1.81% |
50-Day Moving Average | 92.56 |
Beta | 0.17 |
Avg. Volume | 13.63M |
PE Ratio | 23.93 |
52-Week High | 103.65 |
52-Week Low | 73.60 |
Market Capitalization | 379.18B |
EPS | 3.84 |
Price to Book | 0.69 |
Revenue Per Employee | 8.37M |
Enterprise Value/EBITDA | 8.73 |
Join the conversation.This is where all the magic happens.