SBICARD.NSE SBI Cards & Payment Services Limited
Watchers | 2,615 |
52-Wk Low | 695.55 |
52-Wk High | 933.00 |
Current Price | 791.10 |
Prev Close | 782.30 |
Open | 786.90 |
Dividend Yield | N/A |
50-Day Moving Average | 839.18 |
Beta | 0.05 |
Avg. Volume | 1.12M |
PE Ratio | 33.61 |
52-Week High | 933.00 |
52-Week Low | 695.55 |
Market Capitalization | 748.75B |
EPS | 23.54 |
Price to Book | 7.61 |
Revenue Per Employee | 4.09M |
Enterprise Value/EBITDA | 17.88 |
Join the conversation.This is where all the magic happens.