SDPI Superior Drilling Products Inc
Watchers | 4,537 |
52-Wk Low | $0.58 |
52-Wk High | $2.21 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.02 | $0.00 | -100.00% | MISSED |
Q2'23 | $0.03 | $0.01 | -66.67% | MISSED |
Q1'23 | $0.02 | $0.05 | 150.00% | BEAT |
Q4'22 | $0.03 | $0.01 | -60.00% | MISSED |
Q3'22 | $0.03 | $0.02 | -33.33% | MISSED |
Join the conversation.This is where all the magic happens.