Latest Earnings Results: Q4 '25
Reported: Mar 02
Estimated EPS
$0.30
Reported EPS
$0.12
Surprise
-60.55%
Estimated Rev
$866.82M
Reported Rev
$885M
Surprise
+2.1%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.12 | -- | -- | N/A |
Q4 '25 | $0.30 | $0.12 | -60.55% | MISSED |
Q3 '25 | $0.20 | $0.13 | -35.92% | MISSED |
Q2 '25 | $0.18 | $0.17 | -3.70% | MISSED |
Q1 '25 | $0.07 | $0.04 | -39.47% | MISSED |







