SLF.TSX Sun Life Financial, Inc.
Watchers | 548 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $1.59 | $1.59 | 0.23% | BEAT |
Q2'23 | $1.53 | $1.57 | 2.37% | BEAT |
Q1'23 | $1.51 | $1.52 | 0.82% | BEAT |
Q4'22 | $1.54 | $1.69 | 10.05% | BEAT |
Q3'22 | $1.47 | $1.62 | 10.19% | BEAT |
Join the conversation.This is where all the magic happens.