Latest Earnings Results: Q1 '26
Estimated EPS
-$0.13
Reported EPS
-$0.14
Surprise
-9.17%
Estimated Rev
$7M
Reported Rev
$0.56M
Surprise
-91.93%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.13 | -- | -- | N/A |
Q1 '26 | -$0.13 | -$0.14 | -9.17% | MISSED |
Q4 '25 | -$0.15 | -- | -- | N/A |
Q3 '25 | -$0.14 | -$1.85 | -1225.01% | MISSED |
Q2 '25 | -$0.11 | -$0.13 | -14.66% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Nu_Scale_jpg_ea1f1488cd.webp)