Latest Earnings Results: Q3 '25
Reported: Oct 21
Estimated EPS
-$0.03
Reported EPS
-$0.03
Surprise
---
Estimated Rev
$69M
Reported Rev
$70M
Surprise
+1.46%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | -$0.01 | -- | -- | N/A | 
| Q3 '25 | -$0.03 | -$0.03 | -- | EXPECTED | 
| Q2 '25 | $0.00 | -- | -- | N/A | 
| Q1 '25 | $0.01 | $0.01 | -- | EXPECTED | 
| Q4 '24 | -$0.02 | -- | -- | N/A | 











