Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.88
Reported EPS
$0.89
Surprise
+1.71%
Estimated Rev
$103.46M
Reported Rev
$105.29M
Surprise
+1.77%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.86 | -- | -- | N/A |
Q4 '25 | $0.88 | $0.89 | 1.71% | BEAT |
Q3 '25 | $0.86 | $0.91 | 6.06% | BEAT |
Q2 '25 | $0.81 | $0.83 | 3.01% | BEAT |
Q1 '25 | $0.75 | $0.87 | 16.31% | BEAT |









