SUPERHOUSE.NSE Superhouse Ltd.
Watchers | 6 |
52-Wk Low | 177.50 |
52-Wk High | 286.70 |
Current Price | 234.35 |
Prev Close | 238.80 |
Open | 236.00 |
Dividend Yield | 0.42% |
50-Day Moving Average | 229.87 |
Beta | 0.17 |
Avg. Volume | 16,849.48 |
PE Ratio | 10.20 |
52-Week High | 286.70 |
52-Week Low | 177.50 |
Market Capitalization | 2.6B |
EPS | 23.41 |
Price to Book | 0.59 |
Revenue Per Employee | 5.25M |
Enterprise Value/EBITDA | 7.07 |
Join the conversation.This is where all the magic happens.