SURYODAY.NSE Suryoday Small Finance Bank Limited
Watchers | 30 |
52-Wk Low | 90.50 |
52-Wk High | 194.55 |
Current Price | 156.85 |
Prev Close | 156.65 |
Open | 157.00 |
Dividend Yield | 0.00% |
50-Day Moving Average | 161.09 |
Beta | 0.26 |
Avg. Volume | 467,420.19 |
PE Ratio | 10.75 |
52-Week High | 194.55 |
52-Week Low | 90.50 |
Market Capitalization | 16.62B |
EPS | 14.59 |
Price to Book | 0.99 |
Revenue Per Employee | 2.52M |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.