TFCILTD.NSE Tourism Finance Corporation of India Ltd.
Watchers | 20 |
52-Wk Low | 67.20 |
52-Wk High | 119.65 |
Current Price | 110.10 |
Prev Close | 111.45 |
Open | 112.25 |
Dividend Yield | 3.37% |
50-Day Moving Average | 104.11 |
Beta | -0.05 |
Avg. Volume | 1.51M |
PE Ratio | 11.66 |
52-Week High | 119.65 |
52-Week Low | 67.20 |
Market Capitalization | 9.9B |
EPS | 9.56 |
Price to Book | 1.06 |
Revenue Per Employee | 65.21M |
Enterprise Value/EBITDA | 16.32 |
Join the conversation.This is where all the magic happens.