TFII.TSX TFI International Inc
Watchers | 469 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $2.36 | $2.12 | -10.22% | MISSED |
Q2'23 | $2.29 | $2.18 | -4.66% | MISSED |
Q1'23 | $1.47 | $1.78 | 20.77% | BEAT |
Q4'22 | $1.73 | $2.31 | 33.24% | BEAT |
Q3'22 | $1.97 | $2.73 | 38.21% | BEAT |
Join the conversation.This is where all the magic happens.