Latest Earnings Results: Q2 '25
Reported: Oct 31
Estimated EPS
$0.87
Reported EPS
$0.88
Surprise
+0.25%
Estimated Rev
$4.05B
Reported Rev
$4.09B
Surprise
+1.01%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | $0.90 | -- | -- | N/A |
Q2 '25 | $0.87 | $0.88 | 0.25% | BEAT |
Q1 '25 | $0.93 | $0.87 | -7.07% | MISSED |
Q4 '24 | $0.95 | $1.07 | 12.75% | BEAT |
Q3 '24 | $0.90 | $1.13 | 24.79% | BEAT |










