Latest Earnings Results: Q4 '25
Reported: Feb 02
Estimated EPS
$0.37
Reported EPS
$0.26
Surprise
-29.84%
Estimated Rev
-$9.15M
Reported Rev
-$15.49M
Surprise
-69.28%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.31 | -- | -- | N/A |
Q4 '25 | $0.37 | $0.26 | -29.84% | MISSED |
Q3 '25 | $0.36 | $0.36 | -0.64% | MISSED |
Q2 '25 | $0.34 | $0.28 | -17.85% | MISSED |
Q1 '25 | $0.39 | $0.24 | -38.60% | MISSED |









