UFO.NSE UFO Moviez India Ltd.
Watchers | 12 |
52-Wk Low | 57.20 |
52-Wk High | 129.85 |
Current Price | 109.35 |
Prev Close | 108.55 |
Open | 108.55 |
Dividend Yield | 0.00% |
50-Day Moving Average | 111.89 |
Beta | 0.04 |
Avg. Volume | 150,833.85 |
PE Ratio | 96.81 |
52-Week High | 129.85 |
52-Week Low | 57.20 |
Market Capitalization | 4.28B |
EPS | 1.12 |
Price to Book | 1.51 |
Revenue Per Employee | 7.43M |
Enterprise Value/EBITDA | 7.95 |
Join the conversation.This is where all the magic happens.