UTRS Minerva Surgical Inc
Watchers | 937 |
52-Wk Low | $1.55 |
52-Wk High | $14.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-1.00 | $-0.81 | 19.00% | BEAT |
Q2'23 | $-0.09 | $-1.00 | -1011.11% | MISSED |
Q1'23 | $-0.11 | $-0.12 | -9.09% | MISSED |
Q4'22 | $-0.28 | $-0.20 | 28.57% | BEAT |
Q3'22 | $-0.28 | $-0.40 | -42.86% | MISSED |
Join the conversation.This is where all the magic happens.