Latest Earnings Results: Q4 '25
Reported: Mar 04
Estimated EPS
$0.12
Reported EPS
-$2.09
Surprise
-1802.93%
Estimated Rev
$390.11M
Reported Rev
$335.84M
Surprise
-13.91%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.23 | -- | -- | N/A |
Q4 '25 | $0.12 | -$2.09 | -1802.93% | MISSED |
Q3 '25 | $0.13 | $0.01 | -89.35% | MISSED |
Q2 '25 | -$0.01 | -$1.10 | -9883.11% | MISSED |
Q1 '25 | $0.17 | $0.07 | -57.90% | MISSED |










