Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.42
Reported EPS
$0.32
Surprise
-22.66%
Estimated Rev
$69.06M
Reported Rev
$66M
Surprise
-4.43%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.42 | -- | -- | N/A |
Q3 '25 | $0.42 | $0.32 | -22.66% | MISSED |
Q2 '25 | $0.43 | $0.37 | -15.30% | MISSED |
Q1 '25 | $0.41 | $0.14 | -65.67% | MISSED |
Q4 '24 | $0.41 | -$0.76 | -285.70% | MISSED |







