WESTLIFE.NSE Westlife Foodworld Ltd.
Watchers | 43 |
52-Wk Low | 639.30 |
52-Wk High | 1,024.95 |
Current Price | 894.10 |
Prev Close | 899.80 |
Open | 908.00 |
Dividend Yield | 0.00% |
50-Day Moving Average | 894.24 |
Beta | -0.01 |
Avg. Volume | 168,639.48 |
PE Ratio | 129.38 |
52-Week High | 1,024.95 |
52-Week Low | 639.30 |
Market Capitalization | 140.26B |
EPS | 6.91 |
Price to Book | 24.67 |
Revenue Per Employee | 2.07M |
Enterprise Value/EBITDA | 39.69 |
Join the conversation.This is where all the magic happens.