Latest Earnings Results: Q3 '25
Reported: Nov 10
Estimated EPS
$0.29
Reported EPS
$0.26
Surprise
-9.18%
Estimated Rev
$18.36M
Reported Rev
$17.69M
Surprise
-3.67%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.27 | -- | -- | N/A |
Q3 '25 | $0.29 | $0.26 | -9.18% | MISSED |
Q2 '25 | $0.31 | $0.28 | -8.30% | MISSED |
Q1 '25 | $0.33 | $0.29 | -11.03% | MISSED |
Q4 '24 | $0.40 | $0.34 | -13.75% | MISSED |










