Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.28
Reported EPS
$0.12
Surprise
-57.14%
Estimated Rev
$417.89M
Reported Rev
$411M
Surprise
-1.65%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.29 | -- | -- | N/A |
Q3 '25 | $0.28 | $0.12 | -57.14% | MISSED |
Q2 '25 | $0.22 | $0.16 | -26.15% | MISSED |
Q1 '25 | $0.14 | $0.12 | -16.28% | MISSED |
Q4 '24 | $0.31 | $0.19 | -38.71% | MISSED |










