ADOOY Adaro Energy Tbk, PT - ADR
Current Price | $8.48 |
Prev Close | $8.08 |
Open | $7.74 |
Dividend Yield | 9.80% |
50-Day Moving Average | $8.46 |
Beta | 0.11 |
Avg. Volume | 3,356.19 |
PE Ratio | 2.77 |
52-Week High | $13.25 |
52-Week Low | $6.60 |
Market Capitalization | $4.99B |
EPS | $2.92 |
Price to Book | 0.74 |
Revenue Per Employee | $582,008.60 |
Enterprise Value/EBITDA | 1.44 |
Join the conversation.This is where all the magic happens.