AIRI Air Industries Group
Watchers | 2,791 |
52-Wk Low | $2.60 |
52-Wk High | $5.98 |
Upcoming EPSDecember 5th, 2023After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.16 | -- | -- | N/A |
Q2'23 | -- | $-0.12 | -- | N/A |
Q1'23 | -- | $0.00 | -- | N/A |
Q4'22 | $-0.02 | $-0.02 | -- | EXPECTED |
Q3'22 | $0.10 | $-0.04 | -140.00% | MISSED |
Join the conversation.This is where all the magic happens.