Latest Earnings Results: Q2 '24
Reported: Aug 06
Estimated EPS
-$0.04
Reported EPS
-$0.06
Surprise
-63.63%
Estimated Rev
$25.74M
Reported Rev
$27M
Surprise
+4.89%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '24  | $0.00  | --  | --  | N/A  | 
Q2 '24  | -$0.04  | -$0.06  | -63.63%  | MISSED  | 
Q1 '24  | -$0.06  | -$0.12  | -111.76%  | MISSED  | 
Q4 '23  | $0.00  | -$0.07  | 100.00%  | MISSED  | 
Q3 '23  | $0.12  | -$0.06  | -150.00%  | MISSED  | 











