Latest Earnings Results: Q4 '24
Reported: Mar 17
Estimated EPS
-$0.05
Reported EPS
-$0.38
Surprise
-629.69%
Estimated Rev
$46.23M
Reported Rev
$44.47M
Surprise
-3.81%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q1 '25  | -$0.08  | --  | --  | N/A  | 
Q4 '24  | -$0.05  | -$0.38  | -629.69%  | MISSED  | 
Q3 '24  | $0.03  | $0.11  | 310.51%  | BEAT  | 
Q2 '24  | $0.03  | $0.23  | 618.59%  | BEAT  | 
Q1 '24  | -$0.07  | $0.05  | 169.62%  | BEAT  | 










