Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.72
Reported EPS
$0.77
Surprise
+6.94%
Estimated Rev
$41M
Reported Rev
$42.85M
Surprise
+4.5%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.81 | -- | -- | N/A |
Q3 '25 | $0.72 | $0.77 | 6.94% | BEAT |
Q2 '25 | $0.60 | $0.65 | 8.33% | BEAT |
Q1 '25 | $0.43 | $0.38 | -10.87% | MISSED |
Q4 '24 | $0.58 | $0.47 | -19.40% | MISSED |












