Upcoming Earnings: Q2 '25
Reports: Nov 05, 
Pre-Market
Estimated EPS
$0.31
Estimated Rev
$519.24M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '25  | $0.31  | --  | --  | N/A  | 
Q1 '25  | $0.32  | $0.30  | -7.11%  | MISSED  | 
Q4 '24  | $0.27  | $0.30  | 8.39%  | BEAT  | 
Q3 '24  | $0.25  | $0.22  | -8.98%  | MISSED  | 
Q2 '24  | $0.24  | $0.18  | -25.80%  | MISSED  | 












